CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	PR_LINCS_ID_1	PR_LINCS_ID_2	SM_LINCS_ID	PR_DToxS_Batch_ID_1	PR_DToxS_Batch_ID_2	SM_DToxS_Batch_ID	PR_Name_1	PR_Name_2	SM_Name	Assay_Wells	PR_1_concentration_(nM)	PR_2_concentration_(nM)	SM_concentration_(uM)	PR_time_point_(min)	SM_time_point_(min)	cycD_1	cycD_2	aTubulin_1	aTubulin_2	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A1-A2	0.01			5		1300	22800	1020000	1050000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A1-A2	0.1			5		1560	16600	936000	952000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A1-A2	1			5		14600	17300	890000	860000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A1-A2	10			5		17200	8420	1040000	930000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A1-A2		0.17		5		23500	12900	1300000	1050000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A1-A2		1.7		5		12200	6760	1170000	905000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A1-A2		17		5		2120	13900	733000	654000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A1-A2		1721		5		16900	18500	1040000	1060000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A1-A2	0.01	0.17		5		15100	21300	1040000	981000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A1-A2	0.01	1721		5		1970	3670	989000	796000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A1-A2	10	0.17		5		20100	11400	1380000	970000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A1-A2	10	1721		5		15500	21500	1310000	876000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										A1-A2	serum starved			5		6450	7660	1010000	592000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-5068			MEKi1			MEKi	A1-A2	Neg Control		10		5	23600	20100	1390000	854000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B1-B2	0.01			30		7180	8930	263000	397000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B1-B2	0.1			30		20300	20700	700000	753000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B1-B2	1			30		18700	20300	841000	823000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B1-B2	10			30		25900	30700	1140000	1180000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B1-B2		0.17		30		11100	14700	986000	995000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B1-B2		1.7		30		23100	16200	1060000	1090000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B1-B2		17		30		11900	26500	948000	1030000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B1-B2		1721		30		27200	25200	830000	950000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B1-B2	0.01	0.17		30		15600	19800	1010000	1220000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B1-B2	0.01	1721		30		31700	27200	882000	1130000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B1-B2	10	0.17		30		22300	14500	1010000	1220000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B1-B2	10	1721		30		16500	22500	916000	1010000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										B1-B2	serum starved			30		18000	15500	953000	941000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-5068			MEKi1			MEKi	B1-B2	Neg Control		10		30	23100	30600	925000	865000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C1-C2	0.01			120		98100	77800	1170000	1030000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C1-C2	0.1			120		116000	92100	1030000	905000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C1-C2	1			120		152000	124000	1220000	1030000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C1-C2	10			120		133000	118000	1390000	1130000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C1-C2		0.17		120		26100	20700	1120000	1060000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C1-C2		1.7		120		23500	14300	1100000	1090000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C1-C2		17		120		46900	49400	1060000	1120000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C1-C2		1721		120		69800	79900	860000	1050000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C1-C2	0.01	0.17		120		63500	79000	1100000	1280000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C1-C2	0.01	1721		120		178000	193000	1370000	1700000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C1-C2	10	0.17		120		86100	122000	918000	1370000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C1-C2	10	1721		120		175000	173000	1090000	1440000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										C1-C2	serum starved			120		34100	39500	1000000	1230000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-5068			MEKi1			MEKi	C1-C2	Neg Control		10		120	8590	1550	1280000	1260000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D1-D2	0.01			360		66100	61900	982000	965000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D1-D2	0.1			360		202000	183000	860000	822000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D1-D2	1			360		227000	205000	996000	1070000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D1-D2	10			360		244000	275000	1110000	1130000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D1-D2		0.17		360		18900	19700	1120000	1140000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D1-D2		1.7		360		12800	22900	897000	948000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D1-D2		17		360		43500	34600	845000	831000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D1-D2		1721		360		72400	70000	1100000	861000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D1-D2	0.01	0.17		360		86500	72000	1280000	982000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D1-D2	0.01	1721		360		297000	250000	1480000	1180000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D1-D2	10	0.17		360		200000	197000	876000	863000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D1-D2	10	1721		360		364000	312000	972000	900000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										D1-D2	serum starved			360		68300	33900	1240000	1280000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-5068			MEKi1			MEKi	D1-D2	Neg Control		10		360	20200	19000	1300000	919000	LAR-1114	cycD-10	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
